Daftar Presiden Amerika Serikat
Written By Unknown on Jumat, 30 April 2010 | 23.55
1. George Washington - 30 April 1789 - 3 Maret 1797
2. John Adams - 4 Maret 1797 - 3 Maret 1801
3. Thomas Jefferson - 4 Maret 1801 - 3 Maret 1809
4. James Madison - 4 Maret 1809 - 3 Maret 1817
5. James Monroe - 4 Maret 1817 - 3 Maret 1825
6. John Quincy Adams - 4 Maret 1825 - 3 Maret 1829
7. Andrew Jackson - 4 Maret 1829 - 3 Maret 1837
8. Martin Van Buren - 4 Maret 1837 - 3 Maret 1841
9. William Harrison - 4 Maret 1841 - 4 April 1841
10. John Tyler - 4 April 1841 - 3 Maret 1845
11. James Polk - 4 Maret 1845 - 3 Maret 1849
12. Zachary Taylor - 4 Maret 1849 - 9 Juli 1850
13. Millard Filmore - 9 Juli 1850 - 3 Maret 1853
14. Franklin Pierce - 4 Maret 1853 - 3 Maret 1857
15. James Buchanan - 4 Maret 1857 - 3 Maret 1861
16. Abrahan Lincoln - 4 Maret 1861 - 15 April 1865
17. Andrew Johnson - 15 April 1865 - 3 Maret 1869
18. Ulysses Grant - 4 Maret 1869 - 3 Maret 1877
19. Rutherford Hayes - 4 Maret 1877 - 3 Maret 1881
20. James Garfield - 4 Maret 1881 - 19 September 1881
21. Chester Arthur - 19 September 1881 - 3 Maret 1885
22. Grover Cleveland - 4 Maret 1885 - 3 Maret 1889
23. Benjamin Harrison - 4 Maret 1889 - 3 Maret 1893
24. Grover Cleveland - 4 Maret 1893 - 3 Maret 1897
25. William Mc Kinley - 4 Maret 1897 - 14 September 1901
26. Theodore Roosevelt - 14 September 1901 - 3 Maret 1909
27. William Taft - 4 Maret 1909 - 3 Maret 1913
28. Woodrow Wilson - 4 Maret 1913 - 3 Maret 1921
29. Warren Harding - 4 Maret 1921 - 2 Agustus 1923
30. Calvin Coolidge - 2 Agustus 1923 - 3 Maret 1929
31. Herbert Hoover - 4 Maret 1929 - 3 Maret 1933
32. Franklin Delano Roosevelt - 4 Maret 1933 - 12 April 1945
33. Harry Truman - 12 April 1945 - 20 Januari 1953
34. Dwight Eisenhower - 20 Januari 1953 - 20 Januari 1961
35. John F Kennedy - 20 Januari 1961 - 22 Nopember 1963
36. Lyndon Johnson - 22 Nopember 1963 - 20 Januari 1969
37. Richard Nixon - 20 Januari 1969 - 9 Agustus 1974
38. Gerald Ford - 9 Agustus 1974 - 20 Januari 1977
39. Jimmy Carter - 20 Januari 1977 - 20 Januari 1981
40. Ronald Reagan - 20 Januari 1981 - 20 Januari 1989
41. George H W Bush - 20 Januari 1989 - 20 Januari 1993
42. Bill Clinton - 20 Januari 1993 - 20 Januari 2001
43. George W Bush - 20 Januari 2001 - 20 Januari 2009
44. Barack Obama - 20 Januari 2009 - (2009 : sedang menjabat)
Label:
Tokoh
0 komentar:
Speak up your mind
Tell us what you're thinking... !